- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 32
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| OL-255/1 | Flat | Viladecans | 4 | 103 | 10 | €327,000 | |
| OL-253 | Flat | Viladecans | 4 | 114 | 39 | €241,500 | |
| OL-243 | Flat | Viladecans | 2 | 67 | 10 | €155,000 | |
| OL-242 | Flat | Viladecans | 3 | 114 | 10 | €239,500 | |
| OL-232 | Flat | Viladecans | 3 | 79 | 10 | €284,000 | |
| OL-222 | Flat | l'Hospitalet de Llobregat | 4 | 92 | 10 | €199,500 | |
| OL-207 | Villa | Viladecans | 4 | 202 | 10 | €395,800 | |
| OL-165 | Flat | Viladecans | 3 | 90 | 9 | €161,600 | |
| OL-133 | Flat | Viladecans | 3 | 75 | 9 | €134,000 | |
| OL-118 | Flat | Castelldefels | 5 | 141 | 9 | €309,000 | |
| REF OL-16 | Villa | Gavà | 2 | 51 | 6 | €606,000 | |
| OL-158 | Flat | Sant Boi de Llobregat | 3 | 70 | 27 | €135,900 |
Showing 1 to 12 of 32