- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 32
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| OL-207 | Villa | Viladecans | 4 | 202 | 10 | €395,800 | |
| REF OL-16 | Villa | Gavà | 2 | 51 | 6 | €606,000 | |
| OL-261 | Garage | Viladecans | 17 | 8 | €18,000 | ||
| OL-266/1 | Garage | Viladecans | 12 | 5 | €12,000 | ||
| OL-263 | Penthouse | Viladecans | 3 | 77 | 29 | €189,000 | |
| OL-284 | Penthouse | Viladecans | 3 | 90 | 19 | €227,000 | |
| OL-300 | Terraced House | Viladecans | 3 | 78 | 19 | €306,000 | |
| OL-255/1 | Flat | Viladecans | 4 | 103 | 10 | €327,000 | |
| OL-253 | Flat | Viladecans | 4 | 114 | 39 | €241,500 | |
| OL-243 | Flat | Viladecans | 2 | 67 | 10 | €155,000 | |
| OL-242 | Flat | Viladecans | 3 | 114 | 10 | €239,500 | |
| OL-232 | Flat | Viladecans | 3 | 79 | 10 | €284,000 |
Showing 1 to 12 of 32