- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 32
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| OL-266/1 | Garage | Viladecans | 12 | 5 | €12,000 | ||
| OL-261 | Garage | Viladecans | 17 | 8 | €18,000 | ||
| OL-133 | Flat | Viladecans | 3 | 75 | 9 | €134,000 | |
| OL-158 | Flat | Sant Boi de Llobregat | 3 | 70 | 27 | €135,900 | |
| OL-243 | Flat | Viladecans | 2 | 67 | 10 | €155,000 | |
| OL-258 | Flat | Viladecans | 3 | 73 | 34 | €155,000 | |
| OL-269 | Flat | Sant Boi de Llobregat | 3 | 75 | 18 | €155,800 | |
| OL-165 | Flat | Viladecans | 3 | 90 | 9 | €161,600 | |
| OL-291 | Flat | Viladecans | 2 | 60 | 15 | €182,500 | |
| OL-259 | Flat | Viladecans | 3 | 77 | 37 | €189,000 | |
| OL-263 | Penthouse | Viladecans | 3 | 77 | 29 | €189,000 | |
| OL-303 | Flat | Viladecans | 3 | 66 | 9 | €195,900 |
Showing 1 to 12 of 32