- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 32
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| OL-253 | Flat | Viladecans | 4 | 114 | 39 | €241,500 | |
| OL-259 | Flat | Viladecans | 3 | 77 | 37 | €189,000 | |
| OL-258 | Flat | Viladecans | 3 | 73 | 34 | €155,000 | |
| OL-263 | Penthouse | Viladecans | 3 | 77 | 29 | €189,000 | |
| OL-158 | Flat | Sant Boi de Llobregat | 3 | 70 | 27 | €135,900 | |
| OL-283 | Flat | Viladecans | 3 | 90 | 26 | €219,900 | |
| OL-225 | Flat | Viladecans | 3 | 91 | 24 | €229,800 | |
| OL-284 | Penthouse | Viladecans | 3 | 90 | 19 | €227,000 | |
| OL-300 | Terraced House | Viladecans | 3 | 78 | 19 | €306,000 | |
| OL-269 | Flat | Sant Boi de Llobregat | 3 | 75 | 18 | €155,800 | |
| OL-296 | Flat | Viladecans | 4 | 89 | 18 | €264,900 | |
| OL-297 | Flat | Viladecans | 3 | 66 | 18 | €210,000 |
Showing 1 to 12 of 32