- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 32
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| OL-266/1 | Garage | Viladecans | 12 | 5 | €12,000 | ||
| OL-261 | Garage | Viladecans | 17 | 8 | €18,000 | ||
| REF OL-16 | Villa | Gavà | 2 | 51 | 6 | €606,000 | |
| OL-305 | Flat | Viladecans | 2 | 53 | 15 | €210,000 | |
| OL-291 | Flat | Viladecans | 2 | 60 | 15 | €182,500 | |
| OL-297 | Flat | Viladecans | 3 | 66 | 18 | €210,000 | |
| OL-303 | Flat | Viladecans | 3 | 66 | 9 | €195,900 | |
| OL-243 | Flat | Viladecans | 2 | 67 | 10 | €155,000 | |
| OL-158 | Flat | Sant Boi de Llobregat | 3 | 70 | 27 | €135,900 | |
| OL-299 | Flat | Viladecans | 3 | 70 | 15 | €242,500 | |
| OL-258 | Flat | Viladecans | 3 | 73 | 34 | €155,000 | |
| OL-133 | Flat | Viladecans | 3 | 75 | 9 | €134,000 |
Showing 1 to 12 of 32